WooCommerce
Get started with the WooCommerce connector!
Description
Takdoo is a customizable eCommerce platform for building online businesses.
Connector Details
Name | Value |
---|---|
Platform | WooCommerce |
Auth Type | API Keys |
Direction | Bidirectional |
Unified Schema | Supported in Ecommerce Unified Schema |
Triggers
See the table below for the list of real-time triggers supported by the WooCommerce connector.
Name | Description |
---|---|
Created order | Triggered when a new sale order is created |
Deleted order | Triggered when a sale order is deleted |
Restored order | Triggered when an order is removed from trash |
Created product | Triggered when a new product is created |
Deleted product | Triggered when a product is deleted |
Restored product | Triggered when a product is removed from trash |
Supported Data
See the table below for the list of data you can read with the WooCommerce connector.
Table Name | Fields |
---|---|
coupons | id, code, amount, date_created, date_created_gmt, date_modified, date_modified_gmt, discount_type, description, date_expires, date_expires_gmt, usage_count, individual_use, product_ids, excluded_product_ids, usage_limit, usage_limit_per_user, limit_usage_to_x_items, free_shipping, product_categories, excluded_product_categories, exclude_sale_items, minimum_amount, maximum_amount, email_restrictions, used_by |
customers | id, date_created, date_modified, date_created_gmt, date_modified_gmt, email, first_name, last_name, role, username, billing, shipping, is_paying_customer, avatar_url, meta_data, _links |
orders | id, parent_id, number, order_key, created_via, version, status, currency, currency_symbol, date_created, date_created_gmt, date_modified, date_modified_gmt, discount_total, discount_tax, shipping_total, shipping_tax, cart_tax, total, total_tax, prices_include_tax, customer_id, customer_ip_address, customer_user_agent, customer_note, billing, shipping, payment_method, payment_method_title, transaction_id, date_paid, date_paid_gmt, date_completed, date_completed_gmt, cart_hash, line_items, tax_lines, shipping_lines, fee_lines, coupon_lines, refunds |
product_variance | id, date_created, date_created_gmt, date_modified, date_modified_gmt, description, permalink, sku, price, regular_price, sale_price, date_on_sale_from, date_on_sale_from_gmt, date_on_sale_to, date_on_sale_to_gmt, on_sale, status, purchasable, virtual, downloadable, downloads, download_limit, download_expiry, tax_status, tax_class, manage_stock, stock_quantity, stock_status, backorders, backorders_allowed, backordered, weight, dimensions, shipping_class, shipping_class_id, image, attributes, menu_order, meta_data, _links, collection, up |
products | id, name, slug, permalink, date_created, date_modified, date_created_gmt, date_modified_gmt, date_on_sale_from_gmt, date_on_sale_to_gmt, low_stock_amount, type, status, featured, catalog_visibility, description, short_description, sku, brands, price, regular_price, sale_price, date_on_sale_from, date_on_sale_to, price_html, on_sale, purchasable, total_sales, virtual, downloadable, downloads, download_limit, download_expiry, external_url, button_text, tax_status, tax_class, manage_stock, stock_quantity, stock_status, backorders, backorders_allowed, backordered, sold_individually, weight, dimensions, shipping_required, shipping_taxable, shipping_class, shipping_class_id, reviews_allowed, average_rating, rating_count, related_ids, upsell_ids, cross_sell_ids, parent_id, purchase_note, categories, tags, images, attributes, default_attributes, variations, grouped_products, menu_order, meta_data |
store_settings | id, label, description, type, default, tip, value, group_id |
subscriptions | id, parent_id, status, currency, version, prices_include_tax, discount_total, discount_tax, shipping_total, shipping_tax, cart_tax, total, total_tax, customer_id, order_key, billing, shipping, payment_method, payment_method_title, customer_ip_address, customer_user_agent, created_via, customer_note, date_completed, date_paid, number, meta_data, line_items, tax_lines, shipping_lines, fee_lines, coupon_lines, date_completed_gmt, date_paid_gmt, billing_period, billing_interval, start_date_gmt, trial_end_date_gmt, next_payment_date_gmt, last_payment_date_gmt, cancelled_date_gmt, end_date_gmt, resubscribed_from, resubscribed_subscription, removed_line_items, _links, date_created, date_modified, date_created_gmt, date_modified_gmt |
Credentials Setup
Follow the steps below to get the credentials you need to use the WooCommerce connector.
Inside your WordPress admin view, head to your WooCommerce Settings > Advanced > REST API
WooCommerce REST API settings
From here, select the Add key option to create a key for the integration.
Create a new REST API key
Create your new consumer key pair, by writing a description, owner user, and permission level. For the WooCommerce source, you only need to provide Read level permissions.
Configure REST API consumer key pair
Now you will have the consumer key pair you need!
Scroll down to the page and you will find API Secret.
Now you can insert API Secret into your hotglue WooCommerce source settings.
Updated 4 months ago