Zoho Books
Get started with the Zoho Books connector!
Description
Zoho offers a suite of business, collaboration, and productivity applications.
Connector Details
Name | Value |
---|---|
Platform | Zoho Books |
Auth Type | OAuth |
Direction | Bidirectional |
Supported Data
See the table below for the list of data you can read with the Zoho Books connector.
Table Name | Fields |
---|---|
chart_of_accounts | account_id, account_name, account_code, account_type, is_user_created, is_system_account, is_standalone_account, is_active, can_show_in_ze, is_involved_in_transaction, current_balance, parent_account_id, parent_account_name, depth, has_attachment, is_child_present, child_count, documents, created_time, last_modified_time |
contacts | contact_id, contact_name, customer_name, vendor_name, company_name, website, language_code, language_code_formatted, contact_type, contact_type_formatted, status, customer_sub_type, source, is_linked_with_zohocrm, payment_terms, payment_terms_label, currency_id, twitter, facebook, currency_code, outstanding_receivable_amount, outstanding_receivable_amount_bcy, outstanding_payable_amount, outstanding_payable_amount_bcy, unused_credits_receivable_amount, unused_credits_receivable_amount_bcy, unused_credits_payable_amount, unused_credits_payable_amount_bcy, first_name, last_name, email, phone, mobile, portal_status, track_1099, created_time, created_time_formatted, last_modified_time, last_modified_time_formatted, custom_fields, custom_field_hash, ach_supported, has_attachment |
invoices | invoice_id, ach_payment_initiated, zcrm_potential_id, zcrm_potential_name, customer_name, customer_id, company_name, status, color_code, current_sub_status_id, current_sub_status, invoice_number, reference_number, date, due_date, due_days, currency_id, schedule_time, email, currency_code, currency_symbol, template_type, is_viewed_by_client, has_attachment, client_viewed_time, invoice_url, project_name, billing_address, shipping_address, country, phone, created_by, updated_time, transaction_type, total, balance, created_time, last_modified_time, is_emailed, is_viewed_in_mail, mail_first_viewed_time, mail_last_viewed_time, reminders_sent, last_reminder_sent_date, payment_expected_date, last_payment_date, custom_fields, custom_field_hash, template_id, documents, salesperson_id, salesperson_name, shipping_charge, adjustment, write_off_amount, exchange_rate |
items | item_id, name, item_name, unit, status, source, is_linked_with_zohocrm, zcrm_product_id, description, rate, tax_id, tax_name, tax_percentage, purchase_account_id, purchase_account_name, account_id, account_name, purchase_description, purchase_rate, item_type, product_type, has_attachment, sku, image_name, image_type, image_document_id, created_time, last_modified_time, show_in_storefront |
journals | journal_id, entry_number, reference_number, notes, currency_id, currency_code, currency_symbol, exchange_rate, journal_date, journal_type, vat_treatment, product_type, include_in_vat_return, is_bas_adjustment, line_items, line_item_total, total, bcy_total, price_precision, taxes, created_time, last_modified_time, status, custom_fields |
journals_id | journal_id, journal_date, entry_number, reference_number, currency_id, status, notes, journal_type, entity_type, total, bcy_total, created_by_id, created_by_name, documents |
organization_id | organization_id |
sales_orders | salesorder_id, zcrm_potential_id, zcrm_potential_name, customer_name, customer_id, status, salesorder_number, reference_number, date, shipment_date, shipment_days, currency_id, currency_code, total, sub_total, bcy_total, created_time, last_modified_time, is_emailed, has_attachment, custom_fields |
Updated 4 months ago