Fulfil
Get started with the Fulfil connector!
Description
Fulfil.IO empowers online retailers with tools to unify and automate operations while focusing on providing the best customer experience.
Connector Details
Name | Value |
---|---|
Platform | Fulfil |
Auth Type | API Keys |
Direction | Bidirectional |
Supported Data
See the table below for the list of data you can read with the Fulfil connector.
Table Name | Fields |
---|---|
categories | account_cogs, account_expense, account_parent, account_revenue, account_stock, account_stock_customer, account_stock_lost_found, account_stock_production, account_stock_supplier, accounting, accounts, active, attachments, childs, create_date, create_uid, customer_taxes, customer_taxes_used, google_product_category, id, messages, metadata, metafields, name, parent, private_notes, public_notes, rec_blurb, rec_name, supplier_taxes, supplier_taxes_used, tax_code_avalara, tax_code_taxjar, taxes_parent, templates, write_date, write_uid |
category_meta | id, rec_name |
contacts | accepts_marketing, account_manager, account_payable, account_receivable, accounts, active, addresses, attachments, average_purchase_order_value, average_sale_order_value, categories, channel_listings, city_state_pairs, code, code_readonly, company, company_currency_symbol, contact_mechanisms, create_date, credit_amount, credit_available, credit_limit_amount, credit_limit_amounts, credit_limit_digits, currency_digits, customer_location, customer_payment_term, customer_tax_rule, default_payment_profile, duns_number, email, fax, full_name, identifiers, incoterm, integrations, is_customer, is_supplier, lang, langs, locations, messages, metafields, mobile, name, nereid_users, open_purchase_order_count, open_sale_order_count, party_shipping_accounts, payable, payable_today, payment_profiles, payment_terms, phone, private_notes, product_suppliers, public_notes, purchase_order_count, purchase_order_frequency, rec_blurb, rec_name, receivable, receivable_today, return_order_count, sale_order_count, sale_order_frequency, sale_price_list, sale_price_lists, sale_shipment_grouping_method, shipping_zones, supplier_location, supplier_payment_term, total_purchase_order_value, total_returns_value, total_sale_order_value, unbilled_amount, website, write_date, write_uid |
contacts_list | id, rec_name |
currencies | id, rec_name |
currency | active, attachments, automatically_update_exchange_rate, code, create_date, create_uid, digits, id, messages, metadata, metafields, name, numeric_code, private_notes, public_notes, rate, rates, rec_blurb, rec_name, rounding, symbol, write_date, write_uid |
product_individual | abc_classification, account_category, account_cogs_used, account_expense_used, account_revenue_used, account_stock_used, active, allow_open_amount, asin, attachments, attribute_set, attributes, attributes_json, average_daily_consumed, average_daily_sales, average_monthly_consumed, average_monthly_sales, average_price, boms, box_type, brand, built_on_the_fly_bom, channel_listings, code, codes, company_currency_symbol, consumable, cost_price, cost_price_method, cost_price_uom, cost_prices, cost_value, country_of_origin, create_date, create_uid, cross_sells, customs_description, customs_description_used, customs_value, customs_value_used, days_of_inventory_left, default_image, default_uom, default_uom_category, default_uom_digits, description, dimensions_uom, discontinued_date, ean, fnsku, forecast_quantity, fulfil_strategy, gc_max, gc_min, gift_card_delivery_mode, gift_card_prices, google_product_category, gross_margin, gross_profit, gtin, height, hs_code, id, images, is_fresh_import, is_gift_card, isbn, landed_cost, lead_time, lead_time_in_days, lead_times, length, list_price, list_price_uom, list_prices, long_description, lot_numbers, lot_required, max_daily_sales, media, media_json, messages, metadata, multiple_warehouses, name, next_shipping_date, nodes, option_set, order_points, price_list_lines, private_notes, producible, product_suppliers, production_order_point, public_notes, purchasable, purchase_order_point, purchase_price_uom, purchase_uom, quantity, quantity_assigned, quantity_available, quantity_breakup, quantity_buildable, quantity_inbound, quantity_on_confirmed_purchase_orders, quantity_on_hand, quantity_outbound, quantity_reserved, quantity_returned, quantity_returns_to_be_received, quantity_sold, quantity_waiting_consumption, quantity_wip, rec_blurb, rec_name, revenue, safety_stock_days, salable, sale_order_count, sale_price_uom, sale_return_count, sale_uom, scan_required, sequence, ship_from_stock_if_available, supply_on_sale, template, tsv, type, up_sells, upc, use_list_price_as_customs_value, use_name_as_customs_description, use_template_description, variant_name, volume, warehouse_locations, warehouse_quantities, weight, weight_digits, weight_uom, width, wishlists, write_date, write_uid |
product_suppliers | id, rec_name |
product_suppliers_individual | active, attachments, code, company, create_date, create_uid, currency, default_unit_digits, draft_purchase_line, drop_shipment, forecast_quantity_on_supply_date, forecast_quantity_on_supply_date_calculation, id, lead_time, lead_time_in_days, max_unit_price, messages, metadata, metafields, min_unit_price, moq, name, party, prices, private_notes, product, public_notes, purchase_unit_digits, purchase_uom_symbol, quantity_available, quantity_available_levels, quantity_available_updated, quantity_tracking, rec_blurb, rec_name, sequence, suggested_quantity, suggested_quantity_formula, suggested_quantity_purchase_uom, write_date, write_uid |
products | id, rec_name |
purchase_order_individual | acknowledgement_status, attachments, comment, company, create_date, create_uid, currency, currency_digits, currency_symbol, customer, delivery_address, delivery_date, description, drop_location, drop_shipments, id, incoterm, invoice_address, invoice_method, invoice_state, invoices, invoices_ignored, invoices_recreated, last_modification, lines, messages, metadata, metafields, moves, number, party, party_lang, payment_term, payments, private_notes, public_notes, purchase_date, purchase_person, purchase_requests, rec_blurb, rec_name, reference, requested_delivery_date, requested_shipping_date, ship_from_address, shipment_method, shipment_returns, shipment_state, shipments, state, tax_amount, tax_amount_cache, total_amount, total_amount_cache, total_quantity, transportation_mode, tsv, untaxed_amount, untaxed_amount_cache, warehouse, write_date, write_uid |
purchase_order_lines | id, rec_name |
purchase_order_lines_individual | amount, amount_blurb, attachments, create_date, create_uid, delivery_date, delivery_date_edit, delivery_date_store, description, from_location, id, invoice_lines, item_blurb, messages, metadata, metafields, move_canceled, move_done, move_exception, moves, moves_ignored, moves_recreated, note, price_blurb, private_notes, product, product_supplier, product_uom_category, production, public_notes, purchase, purchase_state, quantity, quantity_blurb, quantity_canceled, quantity_invoiced, quantity_reserved, rec_blurb, rec_name, requested_ship_date, requests, sequence, supplier_product_code, supplier_product_name, taxes, to_location, type, unit, unit_digits, unit_price, work, write_date, write_uid |
purchase_orders | id, rec_name |
sales_order_individual | access_token, acknowledged_at, acknowledgement_status, amount_invoiced, attachments, available_carrier_services, carrier, carrier_cost_method, carrier_service, channel, channel_identifier, channel_tax_amount, channel_type, comment, company, company_currency_digits, confirmation_time, create_date, create_uid, credit, currency, currency_digits, currency_symbol, description, drop_location, drop_shipments, dropship_order_reference, edi_attributes, exceptions, external_url, gateway_transactions, gift_card_method, gift_message, guest_access_code, has_channel_exception, has_line_with_discount, has_return, id, invoice_address, invoice_method, invoice_state, invoices, invoices_ignored, invoices_recreated, is_cart, is_international_shipping, is_recently_active, last_modification, lines, messages, metadata, metafields, moves, number, party, party_lang, payment_authorize_on, payment_authorized, payment_available, payment_capture_on, payment_captured, payment_collected, payment_processing_state, payment_term, payment_total, payments, price_list, priority, private_notes, promotion, public_notes, rec_blurb, rec_name, reference, requested_shipping_service, sale_date, shipment_address, shipment_amount, shipment_amount_invoiced, shipment_cost_markup, shipment_cost_method, shipment_method, shipment_party, shipment_returns, shipment_state, shipments, shipping_cost_computation, shipping_end_date, shipping_instructions, shipping_start_date, sorted_payments, state, tax_amount, tax_amount_cache, tax_amount_cpny_ccy_cache, total_amount, total_amount_cache, total_amount_cpny_ccy_cache, total_quantity, total_quantity_uom, total_shipment_cost, tsv, untaxed_amount, untaxed_amount_cache, untaxed_amount_cpny_ccy_cache, warehouse, weight, weight_digits, weight_uom, weight_uom_symbol, write_date, write_uid |
sales_order_lines | id, rec_name |
sales_order_lines_individual | allow_open_amount, amount, amount_blurb, attachments, available_carrier_services, available_stock_qty, carrier, carrier_service, channel_identifier, children, cost_price_cpny_ccy, cost_price_cpny_ccy_cache, create_date, create_uid, cross_dock_location, delivery_address, delivery_address_used, delivery_date, delivery_mode, description, discount, edi_attributes, from_location, gc_price, gift_card_delivery_mode, gift_cards, gift_message, gross_profit_cpny_ccy, gross_profit_cpny_ccy_cache, id, invoice_lines, is_channel_shipping, is_gift_card, is_promotion_line, is_return, is_round_off, item_blurb, list_price, listing_sku, message, messages, metadata, metafields, move_canceled, move_done, move_exception, moves, moves_ignored, moves_recreated, note, on_hand_stock_qty, options, order_number, origin, override_tax_rate, parent, party, price_blurb, private_notes, product, product_type, product_uom_category, productions, public_notes, purchase_request, purchase_request_state, quantity, quantity_blurb, quantity_buildable, quantity_canceled, quantity_invoiced, quantity_reserved, quantity_shipped, rec_blurb, rec_name, recipient_email, recipient_name, return_reason, sale, sale_date, sale_state, sequence, shipment_cost, shipping_date, shipping_time, supplier, tax_lines, taxes, to_location, type, unit, unit_digits, unit_price, untaxed_amount_cpny_ccy, untaxed_amount_cpny_ccy_cache, warehouse, write_date, write_uid |
sales_orders | id, rec_name |
stock_location | active, address, attachments, bin_transfer_max_lines, bin_transfer_max_quantity, childs, code, company, company_name_on_shipping_label, cost_value, create_date, create_uid, credentials, customer_return_location, dashboard_link, dhl_ecommerce_facility_code, dhl_ecommerce_pickup_number, enable_production_requests, encrypted_credentials, explode_built_on_the_fly, flat_childs, forecast_quantity, holidays, id, input_location, integration, jwt_key_id, left, location_name_format, mark_shipment_done_on_label, messages, metadata, metafields, name, output_location, packing_slip_template, parent, picking_location, private_notes, production_allocation_future_days, production_allocation_method, production_location, production_staging_storage_location, provisioning_location, public_notes, quantity, quantity_available, quantity_on_hand, rec_blurb, rec_name, receive_and_shelve_in_single_step, replenishment_warehouse, return_address, right, sequence, shipment_allocation_future_days, shipment_allocation_method, storage_location, supplier_return_location, supplier_shelving_location, tpl, type, warehouse, warehouse_3pl_schedules, warehouse_type, workflow_configuration, write_date, write_uid |
stock_locations | id, rec_name |
supplier_meta | id, rec_name |
suppliers | active, attachments, code, company, create_date, create_uid, currency, default_unit_digits, draft_purchase_line, drop_shipment, drop_shipment_available, forecast_quantity_on_supply_date, forecast_quantity_on_supply_date_calculation, id, lead_time, lead_time_in_days, max_unit_price, messages, metadata, metafields, min_unit_price, moq, name, party, prices, private_notes, product, public_notes, purchase_unit_digits, purchase_uom_symbol, quantity_available, quantity_available_levels, quantity_available_updated, quantity_tracking, rec_blurb, rec_name, sequence, suggested_quantity, suggested_quantity_formula, suggested_quantity_purchase_uom, write_date, write_uid |
Credentials Setup
Follow the steps below to get the credentials you need to use the Fulfil connector.
If you need to figure out how to access the necessary Fulfil credentials, head here for a detailed walkthrough.
Updated 4 months ago