Moosend
Get started with the Moosend connector!
Description
Moosend is an email marketing service provider.
Connector Details
Name | Value |
---|---|
Platform | Moosend |
Auth Type | API Keys |
Direction | Bidirectional |
Supported Data
See the table below for the list of data you can read with the Moosend connector.
Table Name | Fields |
---|---|
bounced_emails | Context, ContextName, TotalCount, UniqueCount, ContextDescription |
campaigns | ID, Name, Subject, SiteName, ConfirmationTo, CreatedOn, ABHoursToTest, ABCampaignType, ABWinner, ABWinnerSelectionType, Status, DeliveredOn, ScheduledFor, ScheduledForTimezone, MailingLists, TotalSent, TotalOpens, UniqueOpens, TotalBounces, TotalForwards, UniqueForwards, TotalLinkClicks, UniqueLinkClicks, RecipientsCount, IsTransactional, TotalComplaints, TotalUnsubscribes, CampaignSource |
mailing_lists | ID, Name, ActiveMemberCount, BouncedMemberCount, RemovedMemberCount, UnsubscribedMemberCount, Status, CustomFieldsDefinition, CreatedBy, CreatedOn, UpdatedBy, UpdatedOn |
subscribers | ID, Name, Email, CreatedOn, UpdatedOn, UnsubscribedOn, UnsubscribedFromID, SubscribeType, SubscribeMethod, CustomFieldsDefinition, RemovedOn, Tags |
Updated 4 months ago