SkuVault
Get started with the SkuVault connector!
Description
SkuVault is a cloud-based inventory and warehouse management system that helps eCommerce retailers unlock the potential of their inventory.
Connector Details
Name | Value |
---|---|
Platform | SkuVault |
Auth Type | API Keys |
Direction | Bidirectional |
Supported Data
See the table below for the list of data you can read with the SkuVault connector.
Table Name | Fields |
---|---|
products | Id, Code, Sku, PrimarySku, PartNumber, Description, ShortDescription, LongDescription, Cost, RetailPrice, SalePrice, WeightValue, WeightUnit, ReorderPoint, Brand, Supplier, SupplierInfo, Classification, QuantityOnHand, QuantityOnHold, QuantityPicked, QuantityPending, QuantityAvailable, QuantityIncoming, QuantityInbound, QuantityTransfer, QuantityInStock, QuantityTotalFBA, CreatedDateUtc, ModifiedDateUtc, Pictures, Attributes, VariationParentSku, IsAlternateSKU, IsAlternateCode, MOQ, MOQInfo, IncrementalQuantity, DisableQuantitySync, Statuses, IsSerialized |
purchase_orders | PoId, PoNumber, Status, PaymentStatus, SentStatus, SupplierName, CreatedDate, OrderDate, OrderCancelDate, ArrivalDueDate, RequestedShipDate, ActualShippedDate, TrackingInfo, PublicNotes, PrivateNotes, TermsName, ShipToWarehouse, ShipToAddress, ShippingCarrierClass, Costs, LineItems |
sales | Id, SellerSaleId, MarketplaceId, ChannelId, Status, SaleDate, Marketplace, MerchantItems, FulfilledItems, SaleKits, FulfilledKits, ShippingCost, ShippingCharge, ShippingInfo, ContactInfo, ShippingCarrier, ShippingClass, Notes, PrintedStatus, LastPrintedDate, Charges, Promotions |
warehouses | Id, Code |
warehouses_items | WarehouseId, Sku, Quantity |
Updated 4 months ago