Unleashed
Get started with the Unleashed connector!
Description
Unleashed Software offers a real-time inventory management platform for the small, medium and enterprise market.
Connector Details
Name | Value |
---|---|
Platform | Unleashed |
Auth Type | API Keys |
Direction | Read |
Supported Data
See the table below for the list of data you can read with the Unleashed connector.
Table Name | Fields |
---|---|
product | ProductCode, ProductDescription, Barcode, PackSize, Width, Height, Depth, Weight, MinStockAlertLevel, MaxStockAlertLevel, ReOrderPoint, UnitOfMeasure, NeverDiminishing, LastCost, DefaultPurchasePrice, DefaultSellPrice, CustomerSellPrice, AverageLandPrice, Obsolete, Notes, Images, ImageUrl, SellPriceTier1, SellPriceTier2, SellPriceTier3, SellPriceTier4, SellPriceTier5, SellPriceTier6, SellPriceTier7, SellPriceTier8, SellPriceTier9, SellPriceTier10, XeroTaxCode, XeroTaxRate, TaxablePurchase, TaxableSales, XeroSalesTaxCode, XeroSalesTaxRate, IsComponent, IsAssembledProduct, ProductGroup, XeroSalesAccount, XeroCostOfGoodsAccount, PurchaseAccount, BinLocation, Supplier, AttributeSet, SourceId, SourceVariantParentId, IsSerialized, IsBatchTracked, IsSellable, MinimumSellPrice, MinimumSaleQuantity, CreatedBy, CreatedOn, LastModifiedBy, CommerceCode, CustomsDescription, SupplementaryClassificationAbbreviation, ICCCountryCode, InventoryDetails, Guid, LastModifiedOn |
purchase_orders | OrderNumber, OrderDate, RequiredDate, DeliveryDate, CompletedDate, Supplier, Currency, SupplierRef, Comments, Printed, OrderStatus, ReceivedDate, DeliveryName, DeliveryStreetAddress, DeliveryStreetAddress2, DeliverySuburb, DeliveryRegion, DeliveryCity, DeliveryCountry, ExchangeRate, TaxRate, XeroTaxCode, SubTotal, TaxTotal, Total, TotalVolume, TotalWeight, SupplierInvoiceDate, BCSubTotal, BCTaxTotal, BCTotal, PurchaseOrderLines, Warehouse, DiscountRate, CreatedOn, LastModifiedBy, Guid, LastModifiedOn |
sales_order | SalesOrderLines, OrderNumber, OrderDate, RequiredDate, CompletedDate, OrderStatus, Customer, CustomerRef, Comments, Warehouse, ReceivedDate, DeliveryContact, DeliveryInstruction, DeliveryName, DeliveryStreetAddress, DeliveryStreetAddress2, DeliverySuburb, DeliveryCity, DeliveryRegion, DeliveryCountry, DeliveryPostCode, Currency, ExchangeRate, DiscountRate, Tax, XeroTaxCode, TaxRate, SubTotal, TaxTotal, Total, TotalVolume, TotalWeight, BCSubTotal, BCTaxTotal, BCTotal, PaymentDueDate, AllocateProduct, SalesOrderGroup, DeliveryMethod, SalesPerson, SendAccountingJournalOnly, SourceId, CreatedBy, CustomOrderStatus, CreatedOn, LastModifiedBy, Guid, LastModifiedOn |
stock_on_hand | ProductCode, ProductDescription, ProductGuid, ProductSourceId, ProductGroupName, WarehouseId, Warehouse, WarehouseCode, DaysSinceLastSale, OnPurchase, AllocatedQty, AvailableQty, QtyOnHand, AvgCost, TotalCost, Guid, LastModifiedOn |
supplier | SupplierCode, SupplierName, Guid, Currency, CreatedOn, CreatedBy, LastModifiedOn |
Updated 4 months ago