App Store Connect
Get started with the App Store Connect connector!
Description
Apple is a multinational corporation that designs, manufactures, and markets consumer electronics, personal computers, and software.
Connector Details
Name | Value |
---|---|
Platform | App Store Connect |
Auth Type | API Keys |
Direction | Read |
Supported Data
See the table below for the list of data you can read with the App Store Connect connector.
Table Name | Fields |
---|---|
sales_report | _line_id, _time_extracted, _api_report_date, provider, provider_country, sku, developer, title, version, product_type_identifier, units, developer_proceeds, begin_date, end_date, customer_currency, country_code, currency_of_proceeds, apple_identifier, customer_price, promo_code, parent_identifier, subscription, period, category, cmb, device, supported_platforms, proceeds_reason, preserved_pricing, client, order_type |
subscriber_report | _line_id, _time_extracted, _api_report_date, event_date, app_name, app_apple_id, subscription_name, subscription_apple_id, subscription_group_id, standard_subscription_duration, promotional_offer_name, promotional_offer_id, subscription_offer_type, subscription_offer_duration, marketing_opt_in_duration, customer_price, customer_currency, developer_proceeds, proceeds_currency, preserved_pricing, proceeds_reason, client, device, country, subscriber_id, subscriber_id_reset, refund, purchase_date, units |
subscription_event_report | _line_id, _time_extracted, _api_report_date, event_date, event, app_name, app_apple_id, subscription_name, subscription_apple_id, subscription_group_id, standard_subscription_duration, promotional_offer_name, promotional_offer_id, subscription_offer_type, subscription_offer_duration, marketing_opt_in, marketing_opt_in_duration, preserved_pricing, proceeds_reason, consecutive_paid_periods, original_start_date, client, device, state, country, previous_subscription_name, previous_subscription_apple_id, days_before_canceling, cancellation_reason, days_canceled, quantity |
subscription_report | _line_id, _time_extracted, _api_report_date, app_name, app_apple_id, subscription_name, subscription_apple_id, subscription_group_id, standard_subscription_duration, promotional_offer_name, promotional_offer_id, customer_price, customer_currency, developer_proceeds, proceeds_currency, preserved_pricing, proceeds_reason, client, device, state, country, active_standard_price_subscriptions, active_free_trial_introductory_offer_subscriptions, active_pay_up_front_introductory_offer_subscriptions, active_pay_as_you_go_introductory_offer_subscriptions, free_trial_promotional_offer_subscriptions, pay_up_front_promotional_offer_subscriptions, pay_as_you_go_promotional_offer_subscriptions, marketing_opt_ins, billing_retry, grace_period |
Updated 12 days ago