Google Analytics 4
Get started with the Google Analytics 4 connector!
Description
Google is a multinational corporation that specializes in Internet-related services and products.
Connector Details
Name | Value |
---|---|
Platform | Google Analytics 4 |
Auth Type | OAuth |
Direction | Read |
Supported Data
See the table below for the list of data you can read with the Google Analytics 4 connector.
Table Name | Fields |
---|---|
daily_active_users | date, active1DayUsers, report_start_date, report_end_date |
devices | date, deviceCategory, deviceModel, operatingSystem, browser, activeUsers, newUsers, sessions, sessionsPerUser, averageSessionDuration, screenPageViews, screenPageViewsPerSession, bounceRate, engagementRate, report_start_date, report_end_date |
four_weekly_active_users | date, active28DayUsers, report_start_date, report_end_date |
locations | date, country, countryId, region, city, cityId, activeUsers, newUsers, sessions, sessionsPerUser, averageSessionDuration, screenPageViews, screenPageViewsPerSession, bounceRate, engagementRate, report_start_date, report_end_date |
traffic_sources | date, source, medium, sourcePlatform, activeUsers, newUsers, sessions, sessionsPerUser, averageSessionDuration, screenPageViews, screenPageViewsPerSession, bounceRate, engagementRate, report_start_date, report_end_date |
transactions | date, activeUsers, averageRevenuePerUser, newUsers, purchaseRevenue, sessions, totalRevenue, transactions, report_start_date, report_end_date |
website_overview | date, activeUsers, newUsers, sessions, sessionsPerUser, averageSessionDuration, screenPageViews, screenPageViewsPerSession, bounceRate, engagementRate, report_start_date, report_end_date |
weekly_active_users | date, active7DayUsers, report_start_date, report_end_date |
Updated 4 months ago